SiSiB SILICONES | Density Range | Stabilizing Potency | Cell Structure | Processing Latitude | Low VOC | Sensitive to ysis | FR Property |
ADDSil-13108 | EL-M | AAA | AA | AA | AAA | AAA | |
High efficiency, designed for very low density formulations. | |||||||
ADDSil-13900 | L-M | AA | AA | AA | A | AAA | |
Medium efficiency, wide processing latitude, can improve foam hardness. | |||||||
ADDSil-13888 | L-H | AAA | AAA | AAA | AAA | AAA | |
General purpose, low odor, medium efficiency and wide processing latitude. | |||||||
ADDSil-13889 | L-H | AAA | AAA | AAA | AAA | AAA | |
General purpose, low odor, medium efficiency and wide processing latitude. D4, D5 and D6 content less than 0.1%. | |||||||
ADDSil-13988 | M-H | AAA | AAA | AAA | AAA | A | |
Medium efficiency, fine cell structure and excellent density distribution. | |||||||
ADDSil-13800 | M-H | AA | AAA | AAA | A | AAA | |
Medium efficiency, designed for medium to high density formulations. | |||||||
ADDSil-13288 | M-H | AA | AAA | AA | AAA | AAA | A |
Low odor, low to medium efficiency, designed for medium to high density formulations. | |||||||
ADDSil-13289 | M-H | AA | AAA | AA | AAA | AAA | A |
Low odor, low to medium efficiency, designed for medium to high density formulations. D4, D5 and D6 content less than 0.1%. | |||||||
ADDSil-13208 | M-H | AA | AAA | AA | AAA | A | AA |
Low odor, low to medium efficiency, designed for medium to high density FR formulations. | |||||||
ADDSil-13209 | M-H | AA | AAA | AA | AAA | A | AA |
Low odor, low to medium efficiency, designed for medium to high density FR formulations. D4, D5 and D6 content less than 0.1%. | |||||||
ADDSil-13508 | M-H | AA | AAA | AA | AAA | AAA | AAA |
First choice for FR grade foams, suitable for combustion modified polyether foams. | |||||||
ADDSil-13509 | M-H | AA | AAA | AA | AAA | AAA | AAA |
First choice for FR grade foams, suitable for combustion modified polyether foams. D4, D5 and D6 content less than 0.1%. |
EL = extremely low L = low M = medium H = high