+86-25-58599930
SiSiB SILICONES | Cell Size | Dimensional Stability | Foam Strength | Gun / Straw Foam |
ADDSil-16177 | AAA | A | AAA | Y |
Fine cells, good foam yield, designed for winter formulations. | ||||
ADDSil-16179 | A | AAA | AA | Y |
Good dimensional stability, designed for summer formulations. | ||||
ADDSil-16190 | AAA | A | AAA | Y |
General purpose, high foam yield, good nucleation, fine cell structure. | ||||
ADDSil-16191 | AAA | A | AAA | Y |
Designed for high quality formulations. Excellent yield and very fine cell structure. | ||||
ADDSil-16259 | AA | AAA | AA | Y |
Good dimensional stability, fine cell structure in summer formulations. | ||||
ADDSil-16260 | AA | AAA | AA | Y |
Good dimensional stability, very fine cell structure. |