SiSiB® HR8730 is an economic high tear strength fumed silicone rubberdesigned for molding applications. It offers excellent durability and tearresistance, making it ideal for creating robust molds that can withstandrepeated use.
Excellent transparency and mechanical properties.
Stable processability
Good yellowing resistance
Available in 30, 40, 50, 60, and 70 durometer grades
Complies with FDA regulations
Property | Value | Method |
Appearance | Transparent | |
Density (g/cm3) | 1.06-1.10 | ASTM D792 |
After curing | ||
Hardness (Shore A) | 30+/-2 | ASTM D2240 |
Tensile Strength (MPa) | Min. 8.0 | ASTM D412 |
Elongation (%) | Min. 600 | ASTM D412 |
Tensile Set (%) | Max. 8.0 | ASTM D412 |
Tear Strength (KN/m) | Min. 18.0 | ASTM D624 |
Rebound Resilience (%) | Min. 50.0 | |
After post-curing | ||
Hardness (Shore A) | 33+/-2 | ASTM D2240 |
Tensile Strength (MPa) | Min. 6.0 | ASTM D412 |
Elongation (%) | Min. 540 | ASTM D412 |
Tear Strength (KN/m) | Min. 10.0 | ASTM D624 |
Curing Condition | |
Curing Agent | 2,5-Dimethyl-2,5-di(tert-butylperoxy) hexane |
Curing Agent Content | 0.65% |
Cure | 175°C / 5min |
Post-cure | 200°C / 4h |
SiSiB® HR8730 provides superior flexibility, resilience, and ease of handling, ensuring reliable performance in various industrial molding processes. It is a cost-effective solution for applications that require both high strength and long-lasting performance.
SiSiB® HR8730 is supplied in 20Kg box, with plastic bag inside.
In the unopened original container, SiSiB® HR8730 has a shelf life of one year in a dry and cool place.