SiSiB® FL9140 is a platinum-catalyzed fluorosilicone rubber for liquid injection molding. It cures to a 60 Shore A elastomer, resistant to fuels, oils, solvents, and chemicals. With flexibility from -63°C to 175°C, and up to 225°C in dry heat environments it's perfect for sealing and insulating in extreme conditions.
Excellent resistance to automotive fuels and lubricating oils
Rapid cure with no cure by-products
Outstanding high-temperature resistance
Broad cure temperature range (130-200°C)
Excellent solvent resistance
Item | Value | Method |
Appearance | Yellowish | |
Viscosity Part A (Pa.s) | 700 | CTM 1094 |
(shear rate 10 s-1) | ||
Viscosity Part B (Pa.s) | 650 | CTM 1094 |
(shear rate 10 s-1) | ||
Curing As Molded 10 minutes at 120°C | ||
Specific Gravity / g/cm3 | 1.43 | ASTM D792 |
Hardness (Shore A) | 39 | ASTM D2240 |
Tensile Strength (MPa) | 10.5 | ASTM D412 |
Elongation at Break (%) | 410 | ASTM D412 |
Tear Strength (kN/m) | 15 | ASTM D624-B |
Resilience (%) | / | ASTM D1054 |
Compression set (177°C x 22h, %) | 10 | ASTM D395 |
Post Curing 4 hours at 200°C | ||
Specific Gravity / g/cm3 | 1.43 | ASTM D792 |
Hardness (Shore A) | 40 | ASTM D2240 |
Tensile Strength (MPa) | 10 | ASTM D412 |
Elongation at Break (%) | 350 | ASTM D412 |
Tear Strength (kN/m) | 14 | ASTM D624-B |
Resilience (%) | 41 | ASTM D1054 |
Compression set (177°C x 22h, %) | 5 | ASTM D395 |
Fluid Resistance | ||
IRM903 (150°C x 168h, %) | 3 | ASTM D471 |
Fuel C (60°C x 168h, %) | 23 | ASTM D471 |
FAM B (60°C x 168h, %) | 29 | ASTM D471 |
These values are typical and are not intended for use as specifications.
SiSiB® FL9140 liquid silicone rubber is commonly used in:
Solvent & chemically resistant membranes and gaskets
Precision-machined components with tight tolerance requirements
Electrical/electronic connectors (for high-reliability applications)
Extrusion coating onto wires, belts, fabrics, and other substrates
High-performance gaskets and membranes for critical static/dynamic sealing applications
SiSiB® FL9140 is supplied in 20Kg plastic pail.
This document does not contain the product safety information required for safe use. Before handling, please refer to the product and safety data sheets, as well as container labels, for information on safe usage, physical hazards, and health risks. Safety Data Sheet is available on the website, from the distributor, or by contacting SiSiB customer service.